<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>monkeyama</title>
	<link>http://www.monkeyama.com</link>
	<description>art + design + visual inspiration</description>
	<lastBuildDate>Thu, 15 Apr 2010 22:11:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Urban Chickens</title>
		<description><![CDATA[These little chicken coops make me want to get some chickens for the back yard. Organic eggs. via fastcompany]]></description>
		<link>http://www.monkeyama.com/?p=472#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=urban-chickens</link>
			</item>
	<item>
		<title>Japan &#8211; The Strange Country</title>
		<description><![CDATA[I enjoyed this. Via creativeroots.]]></description>
		<link>http://www.monkeyama.com/?p=469#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=japan-the-strange-country</link>
			</item>
	<item>
		<title>confusion vs. information</title>
		<description><![CDATA[I got this graph from The Future Well. I love that this graph does what it says.]]></description>
		<link>http://www.monkeyama.com/?p=465#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=confusion-vs-information</link>
			</item>
	<item>
		<title>What type are you?</title>
		<description><![CDATA[A friend sent a link to a little thing Pentagram created called, What Type are You? I&#8217;ll admit that I was a little dissapointed to find out that I was &#8220;Dot Matrix&#8221; but the the site totally redeemed itself when it allowed me to explore the other typeface personalities. Enjoy.]]></description>
		<link>http://www.monkeyama.com/?p=458#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-type-are-you</link>
			</item>
	<item>
		<title>Just when I thought it had all been done</title>
		<description><![CDATA[These guys went and did this. Genius.]]></description>
		<link>http://www.monkeyama.com/?p=453#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=just-when-i-thought-it-had-all-been-done</link>
			</item>
	<item>
		<title>A well designed umbrella</title>
		<description><![CDATA[London Undercover makes these incredible umbrellas that blend fashion and brilliant product design. If I had one I&#8217;d want it to rain every day.]]></description>
		<link>http://www.monkeyama.com/?p=449#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-well-designed-umbrella</link>
			</item>
	<item>
		<title>Something I ffffound</title>
		<description><![CDATA[]]></description>
		<link>http://www.monkeyama.com/?p=445#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=something-i-ffffound</link>
			</item>
	<item>
		<title>Pantone color of the year</title>
		<description><![CDATA[Recently Pantone revealed the 2010 color of the year. I couldn&#8217;t wait to find out what it was. Naturally, I was not disappointed when I found out it was 15-5519 Turquoise.]]></description>
		<link>http://www.monkeyama.com/?p=440#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pantone-color-of-the-year</link>
			</item>
	<item>
		<title>If I was to buy an ax&#8230;</title>
		<description><![CDATA[I&#8217;d buy this ax. In fact, when I saw these I racked by brain for any kind of justification of such a purchase. Makes me wish I lived in the country or had a real fireplace. Best Made Company. Delightful.]]></description>
		<link>http://www.monkeyama.com/?p=434#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=if-i-was-to-buy-an-ax</link>
			</item>
	<item>
		<title>Netherland</title>
		<description><![CDATA[If you&#8217;re in Chicago this weekend, be sure to stop by Rotofugi to check out work by Chad Kouri (one of my faves) and Netherland. Since I&#8217;ve already done a post about Chad, here are a few samples of Netherlands work.]]></description>
		<link>http://www.monkeyama.com/?p=429#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=netherland</link>
			</item>
	<item>
		<title>Katie Daisy</title>
		<description><![CDATA[This month&#8217;s issue of HOW had an article on illustrator, Katie Daisy. I love her obsession with hand drawn tuscan letterforms and liberal use of birds, flowers, and illustrations about the midwest. Which, if you&#8217;ve never been, is a great place. I&#8217;ve lived on the coasts, and they are great, but people tend to forget [...]]]></description>
		<link>http://www.monkeyama.com/?p=421#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=katie-daisy</link>
			</item>
	<item>
		<title>Rainscript Font</title>
		<description><![CDATA[2010 is going to be about really great typefaces. I found this font this morning, Rainscript. It feels old world and Englishy.]]></description>
		<link>http://www.monkeyama.com/?p=415#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rainscript-font</link>
			</item>
	<item>
		<title>Eco Tote Bag</title>
		<description><![CDATA[I just finished several bag designs for a grocery store client of ours. Here are two of them.]]></description>
		<link>http://www.monkeyama.com/?p=408#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eco-tote-bag</link>
			</item>
	<item>
		<title>Paul Rand Children&#8217;s Books</title>
		<description><![CDATA[If you’re like me and you’ve ever found yourself wondering, “How can I teach my kids about great designers like Paul Rand?” I’ve got the answer. In the late 50s and 60s, Paul Rand and his wife, Ann, wrote a series of Children’s book. Sparkle and Spin, Little One, and I Know a Lot of [...]]]></description>
		<link>http://www.monkeyama.com/?p=406#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=paul-rand-childrens-books</link>
			</item>
	<item>
		<title>DS TYPE FOUNDRY</title>
		<description><![CDATA[DS Type was founded in 1994 by Dino dos Santos. He made this typeface, which I love, called Estilo Script.]]></description>
		<link>http://www.monkeyama.com/?p=340#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ds-type-foundry</link>
			</item>
	<item>
		<title>I&#8217;M SORRY</title>
		<description><![CDATA[I could never get the grid style blog working the way I wanted. So I went back to my old template with a few tweaks. I think this is easier to read anyway.]]></description>
		<link>http://www.monkeyama.com/?p=316#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=im-sorry</link>
			</item>
	<item>
		<title>PASHLEY BIKES</title>
		<description><![CDATA[If I had about two grand to spend on a bike, I&#8217;d buy this one. This Pashley has both style and elegance. If I was doing a shoot for Esquire, I&#8217;d probably have this bike somewhere in the frame.]]></description>
		<link>http://www.monkeyama.com/?p=277#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pashley-bikes</link>
			</item>
	<item>
		<title>A BIFERCATED TUSCAN WITH LASSO</title>
		<description><![CDATA[I found this font the other day and there is something about it that just makes you smile. It&#8217;s free, so it might not be perfect, but might be fun to use. I hate the name of it&#8230;Hoedown. Sounds like a 24 pack of bush light mixed with a jo-ann fabric extravaganza. But the font [...]]]></description>
		<link>http://www.monkeyama.com/?p=269#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-bifurcated-tuscan-with-a-lasso</link>
			</item>
	<item>
		<title>MAKE YOUR OWN FONTS</title>
		<description><![CDATA[Found this great tool called FontStruct that lets you make and download your very own typeface! Enjoy.]]></description>
		<link>http://www.monkeyama.com/?p=264#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=make-your-own-fonts</link>
			</item>
	<item>
		<title>WOODEN RADIOS</title>
		<description><![CDATA[I found this radio here. It reminds me of the little guy we have at our apartment, which you can buy here.]]></description>
		<link>http://www.monkeyama.com/?p=261#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wooden-radios</link>
			</item>
</channel>
</rss>
